![]() | ||||
Top Stories | ||||
Sindh PA passes five bills, adopts 22 resolutions ISLAMABAD: The Sindh Assembly passed five bills and adopted 22 resolutions during its 18th session. Out of 22 bills on list of business during the session, the House passed five – four governments and one private member bill. Five government and five private bills were introduced in the House; two private and one government bills were not taken up while four government bills were not considered. The Private member bill passed by the House include the Sindh [...] | ||||
POs consume half of Senate's 112th session ISLAMABAD: The last session of the Senate's 12th parliamentary year witnessed half of the proceedings' time being consumed by points of order (POs) which was otherwise allocated for regular agenda. The session – comprising four sittings – started on March 6 and ended on March 11; lasting eight hours and 22 minutes. A total of 73 POs were raised during the session which consumed 250 minutes (50%) of the proceedings' time. Thirty-nine POs consumed 72% of [...] | ||||
Newly-elect Senators take oath ISLAMABAD: The Senate completed its 12th Parliamentary year on Wednesday, soon after the end of fourth sitting and prorogation of the 112th session by Deputy Chairman Sabir Ali Baloch. The upper house held ten sessions during the last parliamentary year, comprising 67 sitting. The next parliamentary year would start on Thursday (March 12) and newly-elected Senators would take oath. During the last sitting, the Senate took up its entire agenda while nearly 85% of the sitting was consumed [...] | ||||
Women MPs represent citizens in a better way ISLAMABAD: Women lawmakers in the National Assembly have been more active and assertive in their lawmaking and oversight role compared to their male counterparts, says a performance analysis released by Free and Fair Election Network (FAFEN). FAFEN's direct observation of the National Assembly proceedings shows that the women lawmakers accounted for nearly half of the parliamentary business conducted between June 2014 and February 2015 – despite the fact that they represent only 22% of the total [...] | ||||
Low attendance prevails in Balochistan Assembly ISLAMABAD: Starting 45 minutes behind the schedule, the seventh sitting of the Balochistan Assembly's 16th session was marked by low attendance of lawmakers. Fifteen lawmakers (23%) were present at the start and maximum 22 (34%) at the time of adjournment. The Chief Minister Abdul Malik Baloch and the Opposition Leader, Moulana Abdul Wasey, attended the entire sitting. The House deferred the Balochistan Children Welfare and Protection Bill 2015 as PML-N lawmaker Miss Raheela Hameed Khan Durrani demanded [...] | ||||
Senate eulogizes services of outgoing Chairman ISLAMABAD: The Senate on Tuesday paid glowing tributes to the outgoing Chairman of the Senate, Syed Nayyar Hussain Bokhari, for running the proceedings of the upper house in an exemplary manner and in accordance with the Constitution of Pakistan. As many as 38 Senators spoke for over two hours and eulogized the services of the outgoing Chairman. The lawmakers acknowledged that the outgoing Chairman has set higher parliamentary traditions, played an impartial role and set aside [...] | ||||
FATA MPs raise voice against Presidential ordinance ISLAMABAD: The second sitting of the Senate's 112th session was marked by walkouts on Monday against presidential ordinance issued to change the voting process for four Senate seats of the country's tribal region and the police baton-charge on farmers in Punjab. FATA lawmakers staged a joint walkout along with opposition lawmakers for four minutes against presidential ordinance. The opposition staged another two-minute walkout against the police baton-charge on farmers in Punjab, as well. The House passed two [...] | ||||
Punjab Assembly session prorogued sine die ISLAMABAD: The 12th session of the Punjab Assembly was prorogued on Monday after completing 16 sittings between February 10 and March 9, 2015 in Lahore. The last sitting of the provincial assembly started 75 minutes behind the schedule with 20 lawmakers (5%) present at the start and 40 (11%) at the time of adjournment. The Leader of the House and the Opposition Leader did not attend the sitting. Among parliamentary leaders, only the Jamaat-e-Islami (JI) leader [...] | ||||
![]() All rights reserved. Any part of the webpage may be produced or translated by duly acknowledging the source, all content is copyrighted © 2014 Parliament Files Errors and Omissions are Excepted. |
__._,_.___
Posted by: Parliament Files <info@parliamentfiles.com>
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
For advertising and email Marketing on Events Updates email to: events.updates6@gmail.com;
Visit below for more updates:
https://groups.yahoo.com/neo/groups/public_awareness/info
https://groups.yahoo.com/neo/groups/events_updates/info
http://cmeupdates.blogspot.com/
http://cmeupdates.weebly.com
MEDICAL AWARENESS: https://www.facebook.com/groups/1526118087639297/
MEDICAL EVENTS: https://www.facebook.com/groups/710385779080272/
MEDICAL AWARENESS: https://www.facebook.com/groups/1526118087639297/
MEDICAL EVENTS: https://www.facebook.com/groups/710385779080272/
MEDICAL AWARENESS: https://www.facebook.com/groups/1526118087639297/
MEDICAL EVENTS: https://www.facebook.com/groups/710385779080272/
Visit below for more updates:
https://groups.yahoo.com/neo/groups/public_awareness/info
https://groups.yahoo.com/neo/groups/events_updates/info
http://cmeupdates.blogspot.com/
http://cmeupdates.weebly.com
MEDICAL AWARENESS: https://www.facebook.com/groups/1526118087639297/
MEDICAL EVENTS: https://www.facebook.com/groups/710385779080272/
MEDICAL AWARENESS: https://www.facebook.com/groups/1526118087639297/
MEDICAL EVENTS: https://www.facebook.com/groups/710385779080272/
MEDICAL AWARENESS: https://www.facebook.com/groups/1526118087639297/
MEDICAL EVENTS: https://www.facebook.com/groups/710385779080272/
.
__,_._,___
No comments:
Post a Comment